
<!--    COLOR KEY   -->
<ColorKey>
    <standard_color1 R='106' G='103' B='104' A='230' />
    <standard_color1_hilight R='227' G='226' B='226' A='230' />
    <color_solid_white R='255' G='255' B='255' A='255' />
</ColorKey>

<!--    LIGHT OBJECTS   -->
<spotlight>
    <light_source_coil_color R='227' G='226' B='226' A='230' />

    <control_point_color_selected R='255' G='255' B='255' A='255' />

    <cone_plane_intersection_color R='106' G='103' B='104' A='230' />
    <cone_plane_hotspot_intersection_color R='227' G='226' B='226' A='230' />
    
    <center_line_color R='106' G='103' B='104' A='230' />
    
    <faloff_cone_side_line_color R='106' G='103' B='104' A='230' />
    <faloff_cone_side_line_color_selected R='227' G='226' B='226' A='230' />
    <faloff_control_point_color R='255' G='255' B='255' A='255' />
    
    <hotspot_cone_side_line_color R='106' G='103' B='104' A='230' />
    <hotspot_cone_side_line_color_selected R='227' G='226' B='226' A='230' />
    <hotspot_control_point_color R='255' G='255' B='255' A='255' />
    
    <attenuation_inner_coil_color R='106' G='103' B='104' A='230' />
    <attenuation_outer_coil_color R='106' G='103' B='104' A='230' />
    <attenuation_coil_color_selected R='227' G='226' B='226' A='230' />
    <no_attenuation_outer_coil_color R='255' G='0' B='0' A='255' />
    
    
    <intersection_ellipse_center_point_color R='255' G='255' B='255' A='255' />
    <intersection_ellipse_long_axis_control_color R='255' G='255' B='255' A='255' />
    <intersection_ellipse_short_axis_control_color R='255' G='255' B='255' A='255' />
    <intersection_ellipse_skirt_color R='106' G='103' B='104' A='30' />
    
    <unselected_cone_pixel_size value='30' />
</spotlight>

<point_light>
    <selection_color R='255' G='255' B='0' A='255' />
    <control_point_color_selected R='255' G='255' B='0' A='255' />
    
    <small_light_sphere_color R='255' G='255' B='0' A='255' />
    <small_light_sphere_pixel_radius value='25' />
    
    <xy_inner_coil_color R='204' G='204' B='204' A='255' />
    <yz_inner_coil_color R='204' G='204' B='204' A='255' />
    <xz_inner_coil_color R='204' G='204' B='204' A='255' />
    <xy_inner_coil_color R='204' G='204' B='204' A='255' />
    <yz_inner_coil_color R='204' G='204' B='204' A='255' />
    <xz_inner_coil_color R='204' G='204' B='204' A='255' />
</point_light>

<infinite_light>
    <line_color R='179' G='0' B='0' A='255' />
    <outline_color R='227' G='226' B='226' A='230' />
    
    <unselected_icon_pixel_size value='30' />
    <unselected_icon_percentage_size value='1' />
    <unselected_icon_color R='128' G='0' B='0' A='255' />
    <unselected_icon_hovered_color R='230' G='0' B='0' A='255' />
    <unselected_icon_hover_outline_thickness value='3' />
    
    <use_light_color_for_icon_color flag='1' />
    <use_outline_for_hover flag='1' />
    <use_contrast_color_for_outline flag='0' />
    <use_percentage_for_icon_size flag='0' />
</infinite_light>

<!--    ENVIRONMENT ELEMENTS   -->
<image_based_light>
    <background_opacity value='0.7' />
</image_based_light>

<ground_plane>
    <x_color R='255' G='0' B='0' A='255' />
    <y_color R='0' G='255' B='0' A='255' />
    <z_color R='0' G='0' B='255' A='255' />
    
    <line_width value='1' />
    <axis_width value='3' />
    <far_opacity value='0.07' />
    
    <color_factor R='255' G='255' B='255' A='255' />
    <grid_spacing_factor value='1' />
    <hidden_lines_color_factor R='26' G='26' B='26' A='51' />
    <build_volume_color_opacity R='200' G='200' B='200' A='250' />
</ground_plane>
<print_preview_lights>
		<LightMain		AngleX='65.2'	AngleY='-7.5'	AngleZ='-42.7'	R='255' G='255' B='255' Brightness='0.8' CastsShadow='1' ShadowSoftness='0.2'/>
		<LightCool		AngleX='-6.4'	AngleY='-14.3'	AngleZ='-46.7'	R='204' G='221' B='255' Brightness='0.2' CastsShadow='0' />
		<LightWarm		AngleX='-180.0'	AngleY='45.0'	AngleZ='60.0'	R='255' G='238' B='204' Brightness='0.2' CastsShadow='0' />
		<LightBottomUp	AngleX='-90.0'	AngleY='0.0'	AngleZ='0.0'	R='255' G='255' B='255' Brightness='0.1' CastsShadow='0' />
		<LightFill		AngleX='-101.9' AngleY='56.6'	AngleZ='-105.5' R='255' G='255' B='255' Brightness='0.3' CastsShadow='0' />
</print_preview_lights>

<!--    MESH CONTROLS  -->
<mesh_cage>
    <edge_buffer_zone_color R='106' G='103' B='104' A='0' />
    <edge_buffer_zone_color_highlighted R='227' G='226' B='226' A='0' />
    <edge_color R='106' G='103' B='104' A='230' />
    <edge_color_highlighted R='227' G='226' B='226' A='230' />
    
    <filled_color_opacity R='255' G='200' B='110' A='13' />
    <filled_color_opacity_highlighted R='255' G='200' B='110' A='65' />
    
    <repousse_quad_color_opacity R='0' G='255' B='0' A='77' />
    <repousse_quad_color_opacity_highlighted R='0' G='255' B='0' A='230' />
    <repousse_quad_outline_color_opacity R='0' G='0' B='102' A='153' />
    <repousse_quad_outline_color_opacity_highlighted R='0' G='0' B='102' A='242' />
    <repousse_inactive_mesh_bbox_color_opacity R='51' G='51' B='51' A='255' />
</mesh_cage>

<material_overlay>
    <selected_material_color R='0' G='0' B='0' A='0' />
    <unselected_material_color R='255' G='255' B='255' A='77' />
    <hovered_material_color R='0' G='0' B='0' A='0' />
</material_overlay>

<!--    DEFORMATION CONTROLS    -->
<repousse_control>
    <widget_area_size_pixels value='256' />
        
    <background_wash_color R='255' G='255' B='255' A='38' />

    <bend_fill_color R='249' G='174' B='64' A='0' />
    <bend_fill_color_highlight R='249' G='174' B='64' A='255' />
    <bend_outline_color R='106' G='106' B='106' A='128' />
    <bend_outline_color_highlight R='0' G='0' B='0' A='255' />
    
    <twist_full_ring_color R='204' G='239' B='252' A='128' />
    <twist_full_ring_color_highlight R='204' G='239' B='252' A='225' />
    <twist_degree_ring_color R='82' G='99' B='243' A='128' />
    <twist_degree_ring_color_highlight R='82' G='99' B='243' A='225' />
    <twist_ring_outline_color R='20' G='20' B='50' A='166' />
    <twist_ring_outline_color_highlight R='20' G='20' B='50' A='255' />
    <twist_rotator_triangle_outline_color R='255' G='255' B='255' A='255' />
    <twist_rotator_triangle_outline_color_highlight R='255' G='255' B='255' A='255' />
    
    <extrude_arrow_color R='135' G='176' B='189' A='217' />
    <extrude_arrow_color_highlight R='135' G='176' B='189' A='255' />
    <extrude_arrow_color_outline R='106' G='106' B='106' A='217' />
    <extrude_arrow_color_outline_highlight R='0' G='0' B='0' A='255' />
    <extrude_background_color R='249' G='174' B='64' A='0' />
    <extrude_background_color_highlight R='249' G='174' B='64' A='255' />
    <extrude_arrow_pixel_size value='22' />
    
    <taper_fill_color R='249' G='174' B='64' A='0' />
    <taper_fill_color_highlight R='249' G='174' B='64' A='255' />
    <taper_wireframe_color R='106' G='106' B='106' A='217' />
    <taper_wireframe_color_highlight R='0' G='0' B='0' A='255' />
    <taper_inner_quad_scaledown_factor value='0.55' />
    
    <bevel_icon_fill_color R='249' G='174' B='64' A='217' />
    <bevel_icon_fill_color_highlight R='249' G='174' B='64' A='255' />
    <bevel_icon_base_fill_color R='255' G='255' B='255' A='64' />
    <bevel_icon_base_fill_color_highlight R='255' G='255' B='255' A='115' />
    <bevel_icon_outline_color R='0' G='0' B='0' A='217' />
    <bevel_icon_outline_color_highlight R='0' G='0' B='0' A='255' />
    <bevel_full_ring_color R='204' G='239' B='252' A='217' />
    <bevel_full_ring_color_highlight R='204' G='239' B='252' A='255' />
    <bevel_degree_ring_color R='82' G='99' B='243' A='217' />
    <bevel_degree_ring_color_highlight R='82' G='99' B='243' A='255' />
    <bevel_ring_outline_color R='20' G='20' B='50' A='217' />
    <bevel_ring_outline_color_highlight R='20' G='20' B='50' A='255' />
    <bevel_rotator_triangle_outline_color R='255' G='255' B='255' A='255' />
    <bevel_rotator_triangle_outline_color_highlight R='255' G='255' B='255' A='255' />
    
    <inflate_icon_fill_color R='249' G='174' B='64' A='217' />
    <inflate_icon_fill_color_highlight R='249' G='174' B='64' A='255' />
    <inflate_icon_base_fill_color R='255' G='255' B='255' A='64' />
    <inflate_icon_base_fill_color_highlight R='255' G='255' B='255' A='115' />
    <inflate_icon_outline_color R='0' G='0' B='0' A='191' />
    <inflate_icon_outline_color_highlight R='0' G='0' B='0' A='255' />
    <inflate_full_ring_color R='204' G='239' B='252' A='217' />
    <inflate_full_ring_color_highlight R='204' G='239' B='252' A='255' />
    <inflate_degree_ring_color R='82' G='99' B='243' A='217' />
    <inflate_degree_ring_color_highlight R='82' G='99' B='243' A='255' />
    <inflate_ring_outline_color R='20' G='20' B='50' A='217' />
    <inflate_ring_outline_color_highlight R='20' G='20' B='50' A='255' />
    <inflate_rotator_triangle_outline_color R='255' G='255' B='255' A='255' />
    <inflate_rotator_triangle_outline_color_highlight R='255' G='255' B='255' A='255' />
    
    <rotator_triangle_handle_pixel_size value='15' />
    
    <zero_tick_stick_out_pixel_size value='5' />
    
    <twist_ring_center_point X='90' Y='90' Z='0' />
    <twist_ring_outer_diameter value='96' />
    <twist_ring_inner_diameter value='77' />
    
    <bend_icon_position X='86' Y='60' Z='0' />
    <bend_icon_size value='14' />
    
    <shear_icon_position X='86' Y='60' Z='0' />
    <shear_icon_size value='14' />
    
    <taper_icon_position X='90' Y='112' Z='0' />
    <taper_icon_size value='12' />
    
    <bevel_width_icon_position X='70' Y='90' Z='0' />
    <bevel_width_icon_size value='20' />
    <bevel_ring_center_point X='75' Y='90' Z='0' />
    <bevel_ring_outer_diameter value='96' />
    <bevel_ring_inner_diameter value='77' />
    
    <inflate_strength_icon_position X='110' Y='90' Z='0' />
    <inflate_strength_icon_size value='20' />
    <inflate_ring_center_point X='105' Y='90' Z='0' />
    <inflate_ring_outer_diameter value='96' />
    <inflate_ring_inner_diameter value='77' />
    
    <horizontal_arrow_stroke_pixel_offset X='1' Y='1' Z='0' />
    <horizontal_arrow_stroke_pixel_offset X='1' Y='1' Z='0' />
    
    <fade_inactive_control_opacity value='0.25' />
    <fade_wash_opacity flag='1' />
</repousse_control>

<!--    OBJECT AXIS WIDGET  -->
<object_axis_widget>
    <selection_color R='255' G='255' B='0' A='255' />
    
    <x_rotate_coil_color R='255' G='255' B='0' A='255' />
    <y_rotate_coil_color R='255' G='255' B='0' A='255' />
    <z_rotate_coil_color R='255' G='255' B='0' A='255' />
    
    <x_rotate_sector_color R='0' G='0' B='255' A='255' />
    <y_rotate_sector_color R='0' G='0' B='255' A='255' />
    <z_rotate_sector_color R='0' G='0' B='255' A='255' />
    
    <pixel_size_on_screen value='400' />
    <highlight_mesh_scaling value='1.06' />
</object_axis_widget>

<!--    RANGE RING CONTROL  -->
<light_intensity_ring>
    <intensity_ring_widget_base_size value='120' />
    
    <intensity_ring_outer_diameter value='78' />
    <intensity_ring_inner_diameter value='57' />
    
    <intensity_ring_edge_color R='0' G='0' B='0' A='102' />
    <intensity_ring_edge_color_highlight R='0' G='0' B='0' A='255' />
    <intensity_ring_background_color R='0' G='0' B='0' A='102' />
    <intensity_ring_background_color_highlight R='0' G='0' B='0' A='255' />
    
    <intensity_ring_meter_positive_color R='255' G='255' B='255' A='102' />
    <intensity_ring_meter_positive_color_highlight R='255' G='255' B='255' A='255' />
    <intensity_ring_meter_negative_color R='255' G='255' B='255' A='102' />
    <intensity_ring_meter_negative_color_highlight R='255' G='255' B='255' A='255' />
    
    <rotator_triangle_handle_pixel_size value='0' />
    <zero_tick_stick_out_pixel_size value='0' />
</light_intensity_ring>
<mesh_repair>
<Original R='0' G='255' B='0' A='192' />
<Implicit R='0' G='255' B='0' A='192' />
<GeometryRepair R='0' G='255' B='0' A='192' />
<HoleFill R='255' G='0' B='0' A='192' />
<ThinShell R='0' G='0' B='255' A='192' />
<MinWallThickness R='0' G='0' B='255' A='192' />
</mesh_repair>
//EOF
